Kids Jeans Size Guide | Dubai Aswaaq

Measurements are taken flat. Compare to a garment you already own for the best fit.

← Scroll to see all sizes →
Age Range Waist (Flat) Rise Thigh Leg Opening Outseam Inseam
2 to 3 11″27.9 6.5″16.5 5.5″14.0 3.5″8.9 19″48.3 12.5″31.8
3 to 4 11″27.9 6.5″16.5 5.5″14.0 4″10.2 20.5″52.1 14.5″36.8
4 to 5 11″27.9 7″17.8 5.5″14.0 4.5″11.4 23″58.4 16″40.6
5 to 6 12″30.5 7″17.8 6″15.2 4″10.2 24″61.0 17.5″44.5
6 to 7 12.5″31.8 8″20.3 6″15.2 4.5″11.4 26″66.0 19″48.3
7 to 8 13″33.0 8″20.3 6″15.2 4.5″11.4 28.5″72.4 21″53.3
8 to 9 13″33.0 8″20.3 6.5″16.5 5″12.7 31″78.7 23″58.4
9 to 10 13.5″34.3 8.5″21.6 7″17.8 5″12.7 32.5″82.6 24″61.0
11 to 12 13.5″34.3 9″22.9 7″17.8 5.5″14.0 35″88.9 26.5″67.3
13 to 14 14″35.6 9″22.9 7.5″19.1 5.5″14.0 -- 28″71.1

Fit & Measurement Note: All measurements are approximate. Actual dimensions may vary by up to 0.5″ (1.3 cm) due to the manufacturing process.