Men Baggy Jeans Size Guide | Dubai Aswaaq
Measurements are taken flat. Compare to a garment you already own for the best fit.
← Scroll to see all sizes →
| Size | Waist | Rise | Thigh | Leg Opening | Outseam | Inseam |
|---|---|---|---|---|---|---|
| 30 | 16″40.6 | 15″38.1 | 12″30.5 | 7″17.8 | 41.5″105.4 | 29.5″74.9 |
| 32 | 16.5″41.9 | 15″38.1 | 12.5″31.8 | 8″20.3 | 43″109.2 | 29.5″74.9 |
| 34 | 17.5″44.5 | 15″38.1 | 13.5″34.3 | 8″20.3 | 42.5″108.0 | 29.5″74.9 |
| 36 | 18″45.7 | 16.5″41.9 | 13.5″34.3 | 8.5″21.6 | 43″109.2 | 30″76.2 |
| 38 | 19″48.3 | 17.5″44.5 | 14″35.6 | 9.5″24.1 | 44″111.8 | 30″76.2 |
Fit & Measurement Note: All measurements are approximate. Actual dimensions may vary by up to 0.5″ (1.3 cm) due to the manufacturing process. When in doubt, size up.
