Men's Jeans Size Guide (Slim & Smart) | Dubai Aswaaq
Measurements are taken flat. Compare to a garment you already own for the best fit.
← Scroll to see all sizes →
| Size | Waist | Rise | Thigh | Leg Opening | Outseam | Inseam |
|---|---|---|---|---|---|---|
| 30 | 15″38.1 | 12.5″31.8 | 11.5″29.2 | 7″17.8 | 41″104.1 | 31.5″80.0 |
| 32 | 16.5″41.9 | 13″33.0 | 11.5″29.2 | 7.5″19.1 | 42″106.7 | 32″81.3 |
| 34 | 17.5″44.5 | 13.5″34.3 | 12″30.5 | 8″20.3 | 42.5″108.0 | 32″81.3 |
| 36 | 18″45.7 | 13″33.0 | 12″30.5 | 8″20.3 | 40.5″102.9 | 31.5″80.0 |
| 38 | 19.5″49.5 | 14.5″36.8 | 13.5″34.3 | 8″20.3 | 43″109.2 | 32″81.3 |
Fit & Measurement Note: All measurements are approximate. Actual dimensions may vary by up to 0.5″ (1.3 cm) due to the manufacturing process. When in doubt, size up.
